Owner | Date | Event | Winnings |
---|---|---|---|
Chuck Hirsch | 25-Sep | Valero Texas Open | $0 |
Cheryl Neuleib | 26-Jun | FedEx St. Jude Classic | $112,500 |
Chris Kramer | 4-Sep | Bell Canadian Open | $145,950 |
Denny & Jimmy | 19-Jun | Buick Classic | $196,875 |
Russ Kramer | 11-Sep | John Deere Classic | $6,755 |
Ralph Jeletz | 13-Mar | The Honda Classic | $29,250 |
Rich Azinger | 12-Jun | U.S. Open | $32,552 |
Jacks | 23-Jan | Phoenix Open | $17,600 |
Kelly | 26-Jun | FedEx St. Jude Classic | $112,500 |
Bob Wehrle | 31-Jul | Buick Open | $30,950 |
Steve Hirsch | 29-Jan | Bob Hope Chrysler Classic | $9,720 |
Pat Hagen | 21-Aug | WGC - NEC Invitational | $75,000 |
MPL | 6-Mar | Ford Championship (Doral) | $11,150 |
Keith Reynolds | 22-May | Bank of America Colonial | $130,000 |
Carl Anderson | 14-Aug | PGA Championship (#2) | $175,667 |
Bud Stowe | 19-Jun | Buick Classic | $196,875 |
Mark Schantz | 31-Jul | Buick Open | $30,950 |
Nile Lewis | |||
Tom Hughes | 4-Sep | Bell Canadian Open | $145,950 |
John Wallen | 5-Jun | FBR Capital Open | $336,000 |
Ken Johnson | 26-Jun | FedEx St. Jude Classic | $112,500 |
Scott Ford | |||
TKJ | |||
Mark Behrman | |||
Dave Neuleib |